List of deliverables
Deliv. no. | Deliverable Title | WP number | Lead beneficiary | Type | Disseminationlevel | Due Date (in months) |
---|---|---|---|---|---|---|
D1.1 | Specification of the deposited layers | WP1 | JMFC | R | CO | 3 |
D1.2 | Review of scientific and technical literature about liquid deposition technologies | WP1 | UNI | R | PU | 5 |
D1.3 | Detailed deposition technology assessment | WP1 | ENAS | R | CO | 8 |
D1.4 | Deposition techniques down selection according to industrial MEA requirements | WP1 | JMFC | R | CO | 12 |
D1.5 click to pdf | Non-selected techniques: report on possible improvements | WP1 | UNI | R | PU | 30 |
D2.1 | Ink recipes: Inks for deposition defined and developed | WP2 | UNI | R | CO | 14 |
D2.2 | Initial prototype development and evaluation | WP2 | SG | R | CO | 18 |
D2.3 | Deposition process optimisation and multilayer printing | WP2 | SG | R | CO | 21 |
D2.4 click to pdf | Layer characterization | WP2 | ENAS | R | PU | 24 |
D3.1 | Single cell of layered components (catalyst layers and membrane) | WP3 | JMFC | R | CO | 18 |
D3.2 | CCM delivery to NFCT for stack testing | WP3 | JMFC | R | CO | 30 |
D3.3 | Assessment of recommendation of on-line QC techniques | WP3 | INEA | R | CO | 30 |
D3.4 | Incorporation of fully-integrated seal-layer MEA | WP3 | JMFC | DEM | CO | 36 |
D4.1 | Engineering design | WP4 | INEA | R | CO | 34 |
D4.2 | Economic and environmental assessment | WP4 | INEA | R | CO | 36 |
D5.1 | Report on suitable test protocols and baseline testing | WP5 | NFCT | R | PU | 12 |
D5.2 | Test report confirming MEA functionality and reproducibly up to 200 cm2 active area | WP5 | NFCT | R | CO | 24 |
D5.3 | Stack tested for 3 months with new MEA design using deposited components | WP5 | NFCT | R | CO | 36 |
D6.1 | Project internal work space | WP6 | TUC | W | CO | 2 |
D6.2 | Risk management plan | WP6 | TUC | R | CO | 15 |
D6.3 | First TRUST deliverable | WP6 | TUC | R | CO | 15 |
D6.4 | Second TRUST deliverable | WP6 | TUC | R | CO | 27 |
D6.5 | Third TRUST deliverable | WP6 | TUC | R | CO | 36 |
D6.6 | Summary of technical activities M19-M36 | WP6 | TUC | R | CO | 37 |
D7.1 | Project web site | WP7 | TUC | W | PU | 4 |
D7.2 | Knowledge management and dissemination protocol | WP7 | TUC | R | CO | 6 |
D7.3 | Project dissemination and communication plan | WP7 | TUC | R | PU | 12 |
D7.4 | Draft exploitation strategy plan | WP7 | TUC | R | CO | 24 |
D7.5 | Final dissemination activity and exploitation plan report | WP7 | NFCT | R | CO | 34 |
D7.6 | Data Management Plan | WP7 | TUC | Other | CO | 6 |
Abbreviations:
TUC – Technische Universität Chemnitz
UNIMORE – Universitá deglic studi di Modena e Reggio Emilia
ENAS – Fraunhofer Institute for Electronic Nano Systems
JMFC – Johnson Matthey Fuel Cells Ltd
SG – System Ceramics S.p.A.
INEA – Informatics Energy Automation D.O.O.
NFCT – Nedstack Fuel Cell Technology B.V.
WP – Work Packages
R – Report
DEM – Demonstration
W – Website
CO – Confidential
PU -Public